SIMPLE	T / Fits standard
BITPIX	-32 / Bits per pixel
NAXIS	2 / Number of axes
NAXIS1	1242 / Axis length
NAXIS2	75 / Axis length
EXTEND	F / File may contain extensions
ORIGIN	'NOAO-IRAF FITS Image Kernel July 2003' / FITS file originator
DATE	'2011-12-30T17:27:20' / Date FITS file was generated
IRAF-TLM	'2011-12-30T17:27:20' / Time of last modification
FAXIS1	24        /(integer) device origin of first pixel
FAXIS2	0        /(integer) device origin of first pixel
BAXIS1	1        /(integer) binning factor on first axis
BAXIS2	1        /(integer) binning factor on next axis
TIME-BEG	21:04:26.270        /(character) exposure start time
TIME-END	21:24:26.027        /(character) exposure end time
CAMGAIN	0        /(numeric) camera gain setting
ZEROLEY	0        /(integer) Yalue of true data zero
DATE-OBS	'19/06/90'        /(character) date of data aquisition
IMCMB001	'star1_i4.fits'
IMCMB002	'star2_i4.fits'
NCOMBINE	2
WCSDIM	2
LTM1_1	1.
LTM2_2	1.
WAT0_001	'system=multispec'
WAT1_001	'wtype=multispec label=Wavelength units=angstroms'
WAT2_001	'wtype=multispec spec1 = "1 123 0 3878.9111630475 0.044104823708322 1'
BANDID1	'spectrum - background none, weights none, clean no'
CTYPE1	'MULTISPE'
CTYPE2	'MULTISPE'
CDELT1	1.
CDELT2	1.
CD1_1	1.
CD2_2	1.
WAT2_002	'242 0. 936.43 943.55" spec2 = "2 122 0 3910.6686700987 0.04447292804'
WAT2_003	'699 1242 0. 919.32 926.44" spec3 = "3 121 0 3942.9515305134 0.044846'
WAT2_004	'710657284 1242 0. 902.88 910.00" spec4 = "4 120 0 3975.7730154656 0.'
WAT2_005	'045226319598255 1242 0. 886.67 893.78" spec5 = "5 119 0 4009.1468052'
WAT2_006	'111 0.04561192209578 1242 0. 870.34 877.46" spec6 = "6 118 0 4043.08'
WAT2_007	'70106177 0.046003702974263 1242 0. 854.50 861.61" spec7 = "7 117 0 4'
WAT2_008	'077.6081956132 0.046401863131289 1242 0. 838.51 845.63" spec8 = "8 1'
WAT2_009	'16 0 4112.7254006078 0.046806618057759 1242 0. 823.05 830.17" spec9 '
WAT2_010	'= "9 115 0 4148.4541669488 0.047218196406309 1242 0. 807.08 814.19" '
WAT2_011	'spec10 = "10 114 0 4184.8105624716 0.047636838610973 1242 0. 791.61 '
WAT2_012	'798.73" spec11 = "11 113 0 4221.8112082149 0.048062795561263 1242 0.'
WAT2_013	' 776.68 783.79" spec12 = "12 112 0 4259.473306373 0.048496327334063 '
WAT2_014	'1242 0. 761.48 768.59" spec13 = "13 111 0 4297.8146695628 0.04893770'
WAT2_015	'1986974 1242 0. 746.81 753.92" spec14 = "14 110 0 4336.8537514893 0.'
WAT2_016	'049387194417063 1242 0. 732.13 739.25" spec15 = "15 109 0 4376.60967'
WAT2_017	'90999 0.049845085289143 1242 0. 716.93 724.05" spec16 = "16 108 0 44'
WAT2_018	'17.1022863233 0.050311660038176 1242 0. 702.79 709.90" spec17 = "17 '
WAT2_019	'107 0 4458.352149497 0.050787207950577 1242 0. 688.90 696.01" spec18'
WAT2_020	' = "18 106 0 4500.3806245948 0.051272021329665 1242 0. 674.49 681.61'
WAT2_021	'" spec19 = "19 105 0 4543.2098863749 0.051766394750864 1242 0. 660.4'
WAT2_022	'3 667.54" spec20 = "20 104 0 4586.8629695764 0.052270624412699 1242 '
WAT2_023	'0. 646.58 653.70" spec21 = "21 103 0 4631.3638123054 0.0527850075900'
WAT2_024	'84 1242 0. 632.97 640.08" spec22 = "22 102 0 4676.7373017591 0.05330'
WAT2_025	'9842196939 1242 0. 619.79 626.91" spec23 = "23 101 0 4723.0093224515'
WAT2_026	' 0.053845426465701 1242 0. 605.95 613.07" spec24 = "24 100 0 4770.20'
WAT2_027	'68071142 0.054392058751905 1242 0. 593.01 600.12" spec25 = "25 99 0 '
WAT2_028	'4818.357790463 0.054950037472717 1242 0. 579.83 586.95" spec26 = "26'
WAT2_029	' 98 0 4867.4914660346 0.055519661188928 1242 0. 566.66 573.78" spec2'
WAT2_030	'7 = "27 97 0 4917.6382463133 0.056101228840816 1242 0. 554.16 561.27'
WAT2_031	'" spec28 = "28 96 0 4968.829826391 0.056695040149051 1242 0. 541.66 '
WAT2_032	'548.78" spec29 = "29 95 0 5021.0992514168 0.057301396192848 1242 0. '
WAT2_033	'528.71 535.83" spec30 = "30 94 0 5074.480988122 0.057920600178528 12'
WAT2_034	'42 0. 516.50 523.62" spec31 = "31 93 0 5129.0110007246 0.05855295841'
WAT2_035	'284 1242 0. 503.88 511.00" spec32 = "32 92 0 5184.7268315485 0.05919'
WAT2_036	'8781496625 1242 0. 491.99 499.10" spec33 = "33 91 0 5241.6676867182 '
WAT2_037	'0.05985838575575 1242 0. 480.34 487.46" spec34 = "34 90 0 5299.87452'
WAT2_038	'73258 0.060532094927811 1242 0. 467.97 475.08" spec35 = "35 89 0 535'
WAT2_039	'9.3901664988 0.06122024212465 1242 0. 456.32 463.44" spec36 = "36 88'
WAT2_040	' 0 5420.2593728392 0.061923172092717 1242 0. 444.68 451.80" spec37 ='
WAT2_041	' "37 87 0 5482.5289807466 0.062641243795144 1242 0. 433.03 440.14" s'
WAT2_042	'pec38 = "38 86 0 5546.2480081844 0.063374833341808 1242 0. 421.39 42'
WAT2_043	'8.50" spec39 = "39 85 0 5611.4677825041 0.06412433729597 1242 0. 409'
WAT2_044	'.98 417.09" spec40 = "40 84 0 5678.242074997 0.064890176388914 1242 '
WAT2_045	'0. 398.82 405.93" spec41 = "41 83 0 5746.6272449113 0.06567279967697'
WAT2_046	'5 1242 0. 387.41 394.53" spec42 = "42 82 0 5816.6823937408 0.0664726'
WAT2_047	'89178726 1242 0. 376.77 383.88" spec43 = "43 81 0 5888.4695306744 0.'
WAT2_048	'067290365033841 1242 0. 365.97 373.08" spec44 = "44 80 0 5962.053750'
WAT2_049	'1827 0.06812639122922 1242 0. 354.96 362.08" spec45 = "45 79 0 6037.'
WAT2_050	'5034228155 0.068981381942724 1242 0. 344.57 351.69" spec46 = "46 78 '
WAT2_051	'0 6114.8904003984 0.069856008559866 1242 0. 333.77 340.88" spec47 = '
WAT2_052	'"47 77 0 6194.2902369358 0.070751007424707 1242 0. 322.96 330.08" sp'
WAT2_053	'ec48 = "48 76 0 6275.7824266668 0.07166718839251 1242 0. 312.78 319.'
WAT2_054	'89" spec49 = "49 75 0 6359.4506608765 0.072605444259051 1242 0. 302.'
WAT2_055	'38 309.50" spec50 = "50 74 0 6445.3831052346 0.073566761149455 1242 '
WAT2_056	'0. 291.99 299.11" spec51 = "51 73 0 6533.6726996322 0.07455222995862'
WAT2_057	'8 1242 0. 282.21 289.32" spec52 = "52 72 0 6624.4174827018 0.0755630'
WAT2_058	'58945445 1242 0. 271.82 278.93" spec53 = "53 71 0 6717.7209434556 0.'
WAT2_059	'076600587594528 1242 0. 262.03 269.15" spec54 = "54 70 0 6813.692402'
WAT2_060	'7534 0.077666301872315 1242 0. 252.25 259.37" spec55 = "55 69 0 6912'
WAT2_061	'.4474276262 0.078761851018887 1242 0. 242.06 249.17" spec56 = "56 68'
WAT2_062	' 0 7014.1082818377 0.079889066033648 1242 0. 232.04 239.16" spec57 ='
WAT2_063	' "57 67 0 7118.8044164701 0.081049980031843 1242 0. 222.36 229.47" s'
WAT2_064	'pec58 = "58 66 0 7226.6730047792 0.082246850670298 1242 0. 212.67 21'
WAT2_065	'9.79" spec59 = "59 65 0 7337.859526085 0.08348218486525 1242 0. 203.'
WAT2_066	'13 210.25" spec60 = "60 64 0 7452.5184040634 0.084758766052964 1242 '
WAT2_067	'0. 193.45 200.56" spec61 = "61 63 0 7570.8137054814 0.08607968427566'
WAT2_068	'6 1242 0. 183.76 190.87" spec62 = "62 62 0 7692.9199062011 0.0874483'
WAT2_069	'69411756 1242 0. 174.07 181.19" spec63 = "63 61 0 7819.022732172 0.0'
WAT2_070	'88868627911164 1242 0. 164.68 171.80" spec64 = "64 60 0 7949.3200841'
WAT2_071	'594 0.090344683444736 1242 0. 155.00 162.11" spec65 = "65 59 0 8084.'
WAT2_072	'0230561446 0.091881221932072 1242 0. 145.61 152.73" spec66 = "66 58 '
WAT2_073	'0 8223.3570587017 0.093483441476204 1242 0. 135.62 142.73" spec67 = '
WAT2_074	'"67 57 0 8367.5630602428 0.095157107807749 1242 0. 126.30 133.42" sp'
WAT2_075	'ec68 = "68 56 0 8516.8989608653 0.096908615927195 1242 0. 116.63 123'
WAT2_076	'.74" spec69 = "69 55 0 8671.6411156776 0.098745058734168 1242 0. 106'
WAT2_077	'.95 114.07" spec70 = "70 54 0 8832.0860269809 0.10067430354945 1242 '
WAT2_078	'0. 97.05 104.16" spec71 = "71 53 0 8998.5522276078 0.10270507757212 '
WAT2_079	'1242 0. 87.48 94.60" spec72 = "72 52 0 9171.3823811508 0.10484706347'
WAT2_080	'465 1242 0. 77.58 84.69" spec73 = "73 51 0 9350.9456288501 0.1071110'
WAT2_081	'0652747 1242 0. 67.83 74.95" spec74 = "74 50 0 9537.640217673 0.1095'
WAT2_082	'0883486707 1242 0. 57.68 64.79" spec75 = "75 49 0 9731.896449754 0.1'
WAT2_083	'1205379478536 1242 0. 47.29 54.40"'
DCLOG1	'REFSPEC1 = arc_ecc'
DECH-RVSHIFT	.1
DECH-REFRVSHIFT	'Instrumental Shift'
DECH-RVU1	.1
DECH-RVN1	'Instrumental Shift'
DECH-RVU2	0
DECH-RVN2	''
DECH-RVU3	0
DECH-RVN3	''
DECH-RVU4	0
DECH-RVN4	''
DECH-RVU5	0
DECH-RVN5	''
DECH-HELIOCORRECTION	-25
DECH-LSR-CORR	-30.72631
DECH-JD-OBS	2454925.25208333
DECH-HJD-OBS	2454925.24981055
DECH-OBSERVAT	'Terskol  (Russia)'
DECH-LATITUDE	43.2727777777778
DECH-LONGITUDE	42.5002777777778
DECH-ALTITUDE	3.1
DECH-DATE-OBS	20090403
DECH-TIME-OBS	'18:03:00'
DECH-EQUINOX	2000
DECH-RA	'05:01:58,1300'
DECH-DEC	'43:49:23,9000'
