Page 1 of 1
					
				RR Tel spectrum
				Posted: Wed Jun 02, 2021 1:36 pm
				by Olivier GARDE
				From our new 2SPOT setup in Chili, a spectrum of RR Tel taken with an Alpy 600 and RC12 telescope 

 
			
					
				Re: RR Tel spectrum
				Posted: Wed Jun 02, 2021 2:32 pm
				by Robin Leadbeater
				Hi Olivier
Great to see these southern objects.  Does your setup automatically acquire the targets or are you running manually but remotely ?
Cheers
Robin
			 
			
					
				Re: RR Tel spectrum
				Posted: Fri Jun 04, 2021 6:15 am
				by Peter Velez
				I had exactly the same question Robin
If you are running this automatically Olivier, we need to talk!
Pete
			 
			
					
				Re: RR Tel spectrum
				Posted: Sat Jun 05, 2021 7:43 pm
				by Olivier GARDE
				At this time this is a "manual" acquisition in remote, but we work (not me) on a Prism script to take automaticaly a list of target with reference stars, calibration Ar/ne lamp and flat.
			 
			
					
				Re: RR Tel spectrum
				Posted: Sat Jun 05, 2021 8:23 pm
				by Stephane Charbonnel
				Hello,
The PRiSM's script already exists for my setups.
Last week, I have adapted it to our setup : it's now good.
But if you haven't already use PRiSM, you doesn't begin by a script. You must learn to use this software manually (as you make at this time maybe with another software) and after begin to understand the script under PRiSM.
Just after, you could make a remote observation by script.
In fact, there is too many personal parameters and routines you must consider.
Regards
Stephane